The median home value in Spotsylvania, VA is $406,888.
This is
higher than
the county median home value of $350,000.
The national median home value is $308,980.
The average price of homes sold in Spotsylvania, VA is $406,888.
Approximately 80.5% of Spotsylvania homes are owned,
compared to 12.5% rented, while
6.5% are vacant.
Spotsylvania real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Spotsylvania real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 38,740 | 143,826 |
Population Density | 243 | 358 |
Median Age | 40.6 | 38.8 |
People per Household | 2.9 | 2.9 |
Median Household Income | 92,966 | 90,176 |
Average Income per Capita | 38,360 | 37,171 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Battlefield Elementary School | KG - 05 | 680 | 18 | 22407 |
Berkeley Elementary School | KG - 05 | 260 | 14 | 22551 |
Brock Road Elementary School | PK - 05 | 675 | 19 | 22553 |
Cedar Forest Elementary School | PK - 05 | 750 | 21 | 22408 |
Chancellor Elementary School | PK - 05 | 470 | 14 | 22407 |
Courthouse Road Elementary School | KG - 05 | 800 | 18 | 22553 |
Courtland Elementary School | PK - 05 | 532 | 19 | 22553 |
Harrison Road Elementary School | PK - 05 | 840 | 16 | 22407 |
Lee Hill Elementary School | KG - 05 | 660 | 17 | 22408 |
Livingston Elementary School | PK - 05 | 425 | 16 | 22551 |
Parkside Elementary School | PK - 05 | 857 | 20 | 22407 |
Riverview Elementary School | PK - 05 | 650 | 15 | 22551 |
Salem Elementary School | PK - 05 | 700 | 15 | 22407 |
Smith Station Elementary School | KG - 05 | 647 | 17 | 22407 |
Spotswood Elementary School | KG - 05 | 518 | 13 | 22408 |
Spotsylvania Elementary School | KG - 05 | 580 | 18 | 22553 |
Wilderness Elementary School | PK - 05 | 700 | 18 | 22553 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Battlefield Middle School | 06 - 08 | 870 | 18 | 22407 |
Chancellor Middle School | 06 - 08 | 890 | 17 | 22407 |
Freedom Middle School | 06 - 08 | 785 | 17 | 22407 |
Ni River Middle School | 06 - 08 | 750 | 17 | 22553 |
Post Oak Middle School | 06 - 08 | 712 | 17 | 22551 |
Spotsylvania Middle School | 06 - 08 | 980 | 18 | 22553 |
Thornburg Middle School | 06 - 08 | 700 | 16 | 22551 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Chancellor High School | 09 - 12 | 1,375 | 20 | 22407 |
Courtland High School | 09 - 12 | 1,209 | 19 | 22553 |
Massaponax High School | 09 - 12 | 1,846 | 19 | 22407 |
Riverbend High School | 09 - 12 | 1,728 | 19 | 22407 |
Spotsylvania High School | 09 - 12 | 1,365 | 16 | 22551 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Courthouse Academy Program | UG - UG | 35 | 6 | 22551 |
Gateway Academy | UG - UG | 125 | 6 | 22551 |
John J. Wright Educational And Cultural Center | UG - UG | 0 | 0 | 22407 |
Spotsylvania Career And Tech. Center | 09 - 12 | 616 | 0 | 22553 |
Real Broker, LLC
1765 Greensboro Station PL W STE 900
McLean, VA 22102
850-450-0442
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions