The median home value in Partlow, VA is $310,000.
This is
lower than
the county median home value of $350,000.
The national median home value is $308,980.
The average price of homes sold in Partlow, VA is $310,000.
Approximately 79% of Partlow homes are owned,
compared to 14% rented, while
7% are vacant.
Partlow real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Partlow real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 2,893 | 143,826 |
Population Density | 93 | 358 |
Median Age | 40.4 | 38.8 |
People per Household | 3.1 | 2.9 |
Median Household Income | 79,264 | 90,176 |
Average Income per Capita | 32,740 | 37,171 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Beaverdam Elementary School | KG - 05 | 300 | 16 | 23015 |
Berkeley Elementary School | KG - 05 | 260 | 14 | 22551 |
Brock Road Elementary School | PK - 05 | 675 | 19 | 22553 |
Courthouse Road Elementary School | KG - 05 | 800 | 18 | 22553 |
Courtland Elementary School | PK - 05 | 532 | 19 | 22553 |
Jouett Elementary School | PK - 05 | 625 | 18 | 23117 |
Livingston Elementary School | PK - 05 | 425 | 16 | 22551 |
Riverview Elementary School | PK - 05 | 650 | 15 | 22551 |
Spotsylvania Elementary School | KG - 05 | 580 | 18 | 22553 |
Wilderness Elementary School | PK - 05 | 700 | 18 | 22553 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Louisa County Middle School | 06 - 08 | 1,100 | 16 | 23117 |
Ni River Middle School | 06 - 08 | 750 | 17 | 22553 |
Post Oak Middle School | 06 - 08 | 712 | 17 | 22551 |
Spotsylvania Middle School | 06 - 08 | 980 | 18 | 22553 |
Thornburg Middle School | 06 - 08 | 700 | 16 | 22551 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Courtland High School | 09 - 12 | 1,209 | 19 | 22553 |
Louisa County High School | 09 - 12 | 1,580 | 16 | 23117 |
Spotsylvania High School | 09 - 12 | 1,365 | 16 | 22551 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Courthouse Academy Program | UG - UG | 35 | 6 | 22551 |
Gateway Academy | UG - UG | 125 | 6 | 22551 |
Spotsylvania Career And Tech. Center | 09 - 12 | 616 | 0 | 22553 |
Real Broker, LLC
1765 Greensboro Station PL W STE 900
McLean, VA 22102
850-450-0442
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions