The median home value in Waldorf, MD is $395,000.
This is
higher than
the county median home value of $370,000.
The national median home value is $308,980.
The average price of homes sold in Waldorf, MD is $395,000.
Approximately 71.5% of Waldorf homes are owned,
compared to 23% rented, while
6% are vacant.
Waldorf real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Waldorf real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 82,573 | 170,929 |
Population Density | 2,280 | 373 |
Median Age | 36.9 | 39.3 |
People per Household | 2.8 | 2.8 |
Median Household Income | 95,697 | 100,626 |
Average Income per Capita | 38,721 | 41,039 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Arthur Middleton Elementary School | PK - 05 | 626 | 15 | 20602 |
Berry Elementary School | PK - 05 | 717 | 19 | 20603 |
C. Paul Barnhart Elementary School | PK - 05 | 593 | 18 | 20603 |
Daniel Of St. Thomas Jenifer Elementary School | PK - 05 | 650 | 18 | 20603 |
Dr. Gustavus Brown Elementary School | PK - 05 | 500 | 15 | 20602 |
Dr. James Craik Elementary School | PK - 05 | 540 | 20 | 20675 |
Dr. Samuel A. Mudd Elementary School | PK - 05 | 585 | 16 | 20602 |
Eva Turner Elementary School | PK - 05 | 430 | 12 | 20602 |
J. P. Ryon Elementary School | PK - 05 | 645 | 16 | 20601 |
Malcolm Elementary School | PK - 05 | 400 | 18 | 20601 |
Mary B. Neal Elementary School | PK - 05 | 715 | 22 | 20602 |
T. C. Martin Elementary School | PK - 05 | 550 | 18 | 20601 |
William A. Diggs Elementary School | PK - 05 | 820 | 20 | 20603 |
William B. Wade Elementary School | PK - 05 | 500 | 17 | 20603 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Benjamin Stoddert Middle School | 06 - 08 | 950 | 18 | 20602 |
John Hanson Middle School | 06 - 08 | 900 | 18 | 20601 |
Mattawoman Middle School | 06 - 08 | 1,000 | 17 | 20603 |
Theodore G. Davis Middle School | 06 - 08 | 840 | 19 | 20603 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Maurice J. Mcdonough High School | 09 - 12 | 993 | 19 | 20675 |
North Point High School | 09 - 12 | 1,773 | 17 | 20603 |
St Charles High School | 09 - 12 | 1,418 | 0 | 20602 |
Thomas Stone High School | 09 - 12 | 1,193 | 17 | 20601 |
Westlake High School | 09 - 12 | 1,464 | 17 | 20603 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Accokeek Academy | KG - 08 | 1,600 | 17 | 20607 |
Robert D. Stethem Educational Center | 06 - 12 | 75 | 0 | 20675 |
Real Broker, LLC
1765 Greensboro Station PL W STE 900
McLean, VA 22102
850-450-0442
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions