The median home value in Brandywine, MD is $481,762.
This is
higher than
the county median home value of $369,000.
The national median home value is $308,980.
The average price of homes sold in Brandywine, MD is $481,762.
Approximately 76% of Brandywine homes are owned,
compared to 17% rented, while
7% are vacant.
Brandywine real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Brandywine real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 9,587 | 925,678 |
Population Density | 456 | 1,918 |
Median Age | 41.3 | 38.2 |
People per Household | 3 | 2.8 |
Median Household Income | 132,824 | 85,744 |
Average Income per Capita | 49,700 | 37,219 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Arthur Middleton Elementary School | PK - 05 | 626 | 15 | 20602 |
Baden Elementary School | PK - 06 | 280 | 13 | 20613 |
Brandywine Elementary School | KG - 05 | 400 | 20 | 20613 |
Clinton Grove Elementary School | PK - 05 | 260 | 11 | 20735 |
Dr. Gustavus Brown Elementary School | PK - 05 | 500 | 15 | 20602 |
Dr. Samuel A. Mudd Elementary School | PK - 05 | 585 | 16 | 20602 |
Eva Turner Elementary School | PK - 05 | 430 | 12 | 20602 |
Francis T. Evans Elementary School | PK - 05 | 380 | 17 | 20735 |
J. P. Ryon Elementary School | PK - 05 | 645 | 16 | 20601 |
James Ryder Randall Elementary School | KG - 05 | 400 | 8 | 20735 |
Malcolm Elementary School | PK - 05 | 400 | 18 | 20601 |
Mary B. Neal Elementary School | PK - 05 | 715 | 22 | 20602 |
T. C. Martin Elementary School | PK - 05 | 550 | 18 | 20601 |
Waldon Woods Elementary School | PK - 05 | 535 | 18 | 20735 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Benjamin Stoddert Middle School | 06 - 08 | 950 | 18 | 20602 |
Gwynn Park Middle School | 06 - 08 | 750 | 14 | 20613 |
John Hanson Middle School | 06 - 08 | 900 | 18 | 20601 |
Stephen Decatur Middle School | 06 - 08 | 769 | 14 | 20735 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Gwynn Park High School | 09 - 12 | 1,053 | 18 | 20613 |
St Charles High School | 09 - 12 | 1,418 | 0 | 20602 |
Surrattsville High School | 09 - 12 | 785 | 14 | 20735 |
Thomas Stone High School | 09 - 12 | 1,193 | 17 | 20601 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Croom High School | 11 - 12 | 48 | 5 | 20623 |
James Ryder Randall Early Childhood Center | PK - PK | 88 | 0 | 20735 |
William Schmidt Environmental Center | UG - UG | 100 | 0 | 20613 |
Real Broker, LLC
1765 Greensboro Station PL W STE 900
McLean, VA 22102
850-450-0442
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions