Saluda is located in Virginia. Saluda, Virginia has a population of 772. Saluda is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 15%.
The median household income in Saluda, Virginia is $70,312. The median household income for the surrounding county is $59,339 compared to the national median of $66,222. The median age of people living in Saluda is 46 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 28.2 degrees. The annual precipitation is 45.76.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel Elementary School | PK - 05 | 500 | 16 | 23061 |
Botetourt Elementary School | KG - 05 | 600 | 17 | 23061 |
King & Queen Elementary School | PK - 06 | 175 | 13 | 23110 |
Lancaster Primary School | PK - 03 | 330 | 19 | 22503 |
Middlesex Elementary School | PK - 05 | 525 | 13 | 23092 |
Petsworth Elementary School | PK - 05 | 400 | 14 | 23061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Page Middle School | 08 - 08 | 562 | 14 | 23061 |
Peasley Middle School | 06 - 08 | 610 | 14 | 23061 |
St. Clare Walker Middle School | 06 - 08 | 274 | 13 | 23092 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gloucester High School | 09 - 12 | 1,546 | 23 | 23061 |
Lancaster High School | 09 - 12 | 410 | 19 | 22503 |
Middlesex High School | 09 - 12 | 349 | 13 | 23149 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gloucester & Mathews Counties Gov's Health Sciences Academy | 09 - 12 | 1,748 | 15 | 23061 |
City | County | |
---|---|---|
Population | 772 | 11,470 |
Population Density | 237 | 88 |
Median Age | 46 | 53.3 |
People per Household | 2.3 | 2.2 |
Median Household Income | 70,312 | 59,339 |
Average Income per Capita | 32,630 | 32,434 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.