Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster Primary School | PK - 03 | 330 | 19 | 22503 |
Middlesex Elementary School | PK - 05 | 525 | 13 | 23092 |
Northumberland Elementary School | PK - 05 | 550 | 18 | 22473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster Middle School | 04 - 08 | 300 | 21 | 22482 |
Northumberland Middle School | 06 - 08 | 300 | 14 | 22473 |
St. Clare Walker Middle School | 06 - 08 | 274 | 13 | 23092 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster High School | 09 - 12 | 410 | 19 | 22503 |
Middlesex High School | 09 - 12 | 349 | 13 | 23149 |
Northumberland High School | 09 - 12 | 412 | 17 | 22473 |
City | County | |
---|---|---|
Population | 1,458 | 12,034 |
Population Density | 428 | 90 |
Median Age | 55 | 54.7 |
People per Household | 1.9 | 2.1 |
Median Household Income | 56,379 | 60,437 |
Average Income per Capita | 41,950 | 41,065 |
Kilmarnock is located in Virginia. Kilmarnock, Virginia has a population of 1,458. Kilmarnock is more family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 14%.
The median household income in Kilmarnock, Virginia is $56,379. The median household income for the surrounding county is $60,437 compared to the national median of $66,222. The median age of people living in Kilmarnock is 55 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 26.1 degrees. The annual precipitation is 45.36.
Village Premier Collection Maryland
1765 Greensboro Station PL STE 900
McLean, VA 22102
8554500442
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions