Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster Primary School | PK - 03 | 330 | 19 | 22503 |
Mathews Elementary School | KG - 04 | 370 | 17 | 23109 |
Middlesex Elementary School | PK - 05 | 525 | 13 | 23092 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster Middle School | 04 - 08 | 300 | 21 | 22482 |
St. Clare Walker Middle School | 06 - 08 | 274 | 13 | 23092 |
Thomas Hunter Middle School | 05 - 08 | 300 | 21 | 23109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster High School | 09 - 12 | 410 | 19 | 22503 |
Mathews High School | 09 - 12 | 300 | 16 | 23109 |
City | County | |
---|---|---|
Population | 347 | 12,034 |
Population Density | 354 | 90 |
Median Age | 54 | 54.7 |
People per Household | 2.2 | 2.1 |
Median Household Income | 53,803 | 60,437 |
Average Income per Capita | 38,358 | 41,065 |
White Stone is located in Virginia. White Stone, Virginia has a population of 347. White Stone is less family-centric than the surrounding county with 7% households with children. The county percentage for households with children is 14%.
The median household income in White Stone, Virginia is $53,803. The median household income for the surrounding county is $60,437 compared to the national median of $66,222. The median age of people living in White Stone is 54 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 26.1 degrees. The annual precipitation is 45.36.
Village Premier Collection Maryland
1765 Greensboro Station PL STE 900
McLean, VA 22102
855-450-0442
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions