The median home value in Adelphi, MD is $168,000.
This is
lower than
the county median home value of $369,000.
The national median home value is $308,980.
The average price of homes sold in Adelphi, MD is $168,000.
Approximately 48% of Adelphi homes are owned,
compared to 43% rented, while
9% are vacant.
Adelphi real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Adelphi real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 16,850 | 925,678 |
Population Density | 6,226 | 1,918 |
Median Age | 37.2 | 38.2 |
People per Household | 3 | 2.8 |
Median Household Income | 72,368 | 85,744 |
Average Income per Capita | 28,905 | 37,219 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Adelphi Elementary School | PK - 06 | 775 | 15 | 20783 |
Carrollton Elementary School | PK - 05 | 650 | 15 | 20784 |
Cesar Chavez Elementary School | KG - 05 | 358 | 13 | 20782 |
Cherokee Lane Elementary School | KG - 06 | 755 | 13 | 20782 |
Chillum Elementary School | PK - 05 | 380 | 13 | 20782 |
Columbia Park Elementary School | PK - 06 | 500 | 17 | 20785 |
Cool Spring Elementary School | PK - 06 | 820 | 15 | 20783 |
Cooper Lane Elementary School | PK - 06 | 500 | 13 | 20784 |
Cora L. Rice Elementary School | PK - 05 | 700 | 13 | 20785 |
Dodge Park Elementary School | PK - 06 | 600 | 14 | 20785 |
Edward M. Felegy Elementary School | PK - 05 | 815 | 0 | 20782 |
Gladys Noon Spellman Elementary School | PK - 06 | 530 | 15 | 20785 |
Glenridge Elementary School | PK - 06 | 850 | 15 | 20784 |
Highland Park Elementary School | PK - 06 | 350 | 11 | 20785 |
Hyattsville Elementary School | PK - 05 | 475 | 15 | 20781 |
Judith P Hoyer Montessori School | PK - 08 | 360 | 16 | 20785 |
Lamont Elementary School | PK - 05 | 453 | 12 | 20784 |
Langley Park/mccormick Elementary School | PK - 06 | 783 | 15 | 20783 |
Lewisdale Elementary School | PK - 05 | 590 | 13 | 20783 |
Mary Harris 'mother' Jones Elementary School | PK - 05 | 1,000 | 15 | 20783 |
Ridgecrest Elementary School | PK - 06 | 550 | 14 | 20783 |
Robert Frost Elementary School | KG - 05 | 268 | 11 | 20784 |
Rosa L. Parks Elementary School | PK - 06 | 670 | 15 | 20782 |
Thomas G. Pullen K-8 Creative And Performing Arts School | KG - 08 | 750 | 14 | 20785 |
University Park Elementary School | PK - 06 | 460 | 17 | 20782 |
William Paca Elementary School | PK - 05 | 565 | 15 | 20785 |
Woodridge Elementary School | PK - 06 | 350 | 11 | 20784 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Buck Lodge Middle School | 06 - 08 | 1,300 | 11 | 20783 |
Charles Carroll Middle School | 06 - 08 | 1,400 | 12 | 20784 |
G James Gholson Middle School | 06 - 08 | 980 | 13 | 20785 |
Hyattsville Middle School | 06 - 08 | 1,000 | 12 | 20781 |
Kenmoor Middle School | 06 - 08 | 1,100 | 11 | 20785 |
Nicholas Orem Middle School | 06 - 08 | 1,200 | 12 | 20782 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Fairmont Heights High School | 09 - 12 | 743 | 15 | 20785 |
Northwestern High School | 09 - 12 | 2,335 | 18 | 20782 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Excel Academy Public Charter | KG - 08 | 430 | 16 | 20785 |
Kenmoor Early Childhood Center | PK - PK | 300 | 18 | 20785 |
Margaret Brent Regional Center | KG - 08 | 80 | 0 | 20784 |
The median value of homes in Adelphi, MD is $168,000.
It will take approximately 71 days to sell house in Adelphi, MD.
The number of active listings in Adelphi, MD is 9.
Over the last 3 months, 3 homes have sold in Adelphi, MD.
Real Broker, LLC
1765 Greensboro Station PL W STE 900
McLean, VA 22102
850-450-0442
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions