The median home value in Fredericksburg, VA is $465,000.
This is
higher than
the county median home value of $382,500.
The national median home value is $308,980.
The average price of homes sold in Fredericksburg, VA is $465,000.
Approximately 35% of Fredericksburg homes are owned,
compared to 56% rented, while
9% are vacant.
Fredericksburg real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Fredericksburg real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 29,122 | 29,119 |
Population Density | 2,790 | 2,789 |
Median Age | 33.4 | 33.4 |
People per Household | 2.3 | 2.3 |
Median Household Income | 72,238 | 72,228 |
Average Income per Capita | 38,284 | 38,281 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Battlefield Elementary | PK - 05 | 681 | 17 | 22407 |
Cedar Forest Elementary | PK - 05 | 811 | 15.5 | 22408 |
Chancellor Elementary | PK - 05 | 456 | 16.8 | 22407 |
Conway Elementary | KG - 05 | 893 | 17.5 | 22405 |
Falmouth Elementary | KG - 05 | 685 | 14.6 | 22405 |
Ferry Farm Elementary | PK - 05 | 595 | 13.2 | 22405 |
Grafton Village Elementary | KG - 05 | 775 | 15.8 | 22405 |
Harrison Road Elementary | PK - 05 | 723 | 14.1 | 22407 |
Hartwood Elementary | KG - 05 | 601 | 15.4 | 22406 |
Hugh Mercer Elementary | KG - 05 | 959 | 17.1 | 22401 |
Lafayette Elementary | KG - 05 | 912 | 17.8 | 22401 |
Lee Hill Elementary | PK - 05 | 659 | 16.2 | 22408 |
Parkside Elementary | PK - 05 | 941 | 18 | 22407 |
Rocky Run Elementary | KG - 05 | 850 | 15.1 | 22406 |
Salem Elementary | PK - 05 | 616 | 15.4 | 22407 |
Smith Station Elementary | PK - 05 | 662 | 15.3 | 22407 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Battlefield Middle | 06 - 08 | 791 | 13.7 | 22407 |
Chancellor Middle | 06 - 08 | 854 | 15.2 | 22407 |
Donald B. Dixon-lyle R. Smith Middle | 06 - 08 | 894 | 13.9 | 22405 |
Edward E. Drew Junior Middle | 06 - 08 | 617 | 12.7 | 22405 |
Freedom Middle | 06 - 08 | 777 | 13.3 | 22407 |
T. Benton Gayle Middle | 06 - 08 | 899 | 13.6 | 22406 |
Walker-grant Middle | 06 - 08 | 750 | 12.7 | 22401 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Chancellor High | 09 - 12 | 1,397 | 16.4 | 22407 |
James Monroe High | 09 - 12 | 1,002 | 12.8 | 22401 |
Massaponax High | 09 - 12 | 1,736 | 16.1 | 22407 |
Riverbend High | 09 - 12 | 1,995 | 16.9 | 22407 |
Stafford Senior High | 09 - 12 | 2,117 | 11.5 | 22405 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Academy Of Technology And Innovation At The University Of Ma | M - M | 0 | 22406 | |
Commonwealth Governor's School | N - N | 0 | 0 | 22407 |
Phoenix Center For Innovative Learning | N - N | 0 | 0 | 22405 |
Regional Alternative Educational/stafford County | N - N | 0 | 0 | 22406 |
Rising Star Early Childhood Education Center At Melchers | PK - PK | 305 | 9.8 | 22405 |
Walker-grant Early Childhood Center | PK - PK | 139 | 16.3 | 22401 |
Real Broker, LLC
1765 Greensboro Station PL W STE 900
McLean, VA 22102
850-450-0442
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions