The median home value in Stevensburg, VA is $500,000.
This is
higher than
the county median home value of $370,000.
The national median home value is $308,980.
The average price of homes sold in Stevensburg, VA is $500,000.
Approximately 49% of Stevensburg homes are owned,
compared to 36% rented, while
11% are vacant.
Stevensburg real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Stevensburg real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 105 | 54,421 |
Population Density | 22 | 144 |
Median Age | 41.4 | 40.2 |
People per Household | 2.7 | 2.8 |
Median Household Income | 64,543 | 79,225 |
Average Income per Capita | 36,498 | 34,191 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
A.g. Richardson Elementary | PK - 05 | 545 | 14.3 | 22701 |
Emerald Hill Elementary | PK - 05 | 699 | 17.4 | 22701 |
Farmington Elementary | PK - 05 | 486 | 15.6 | 22701 |
Locust Grove Elementary | 03 - 05 | 520 | 17.3 | 22508 |
Locust Grove Primary | PK - 02 | 453 | 15.6 | 22508 |
Margaret M. Pierce Elementary | PK - 05 | 537 | 16.2 | 22734 |
Pearl Sample Elementary | PK - 05 | 632 | 15.8 | 22701 |
Sycamore Park Elementary | PK - 05 | 695 | 14.7 | 22701 |
Yowell Elementary | PK - 05 | 666 | 16.6 | 22701 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Culpeper Middle | 06 - 08 | 1,066 | 14 | 22701 |
Floyd T. Binns Middle | 06 - 08 | 779 | 12.3 | 22701 |
Locust Grove Middle | 06 - 08 | 693 | 16.6 | 22508 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Culpeper County High | 09 - 12 | 1,223 | 16.4 | 22701 |
Eastern View High | 09 - 12 | 1,558 | 17.3 | 22701 |
The median value of homes in Stevensburg, VA is $0.
It will take approximately 0 days to sell house in Stevensburg, VA.
The number of active listings in Stevensburg, VA is 1.
Over the last 3 months, 0 homes have sold in Stevensburg, VA.
Real Broker, LLC
1765 Greensboro Station PL W STE 900
McLean, VA 22102
850-450-0442
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions