The median home value in Hague, VA is $230,000.
This is
lower than
the county median home value of $250,000.
The national median home value is $308,980.
The average price of homes sold in Hague, VA is $230,000.
Approximately 48% of Hague homes are owned,
compared to 13% rented, while
39% are vacant.
Hague real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Hague real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 1,995 | 18,777 |
Population Density | 68 | 82 |
Median Age | 51.1 | 46.7 |
People per Household | 2.4 | 2.4 |
Median Household Income | 58,149 | 57,321 |
Average Income per Capita | 29,032 | 32,342 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cople Elementary School | PK - 05 | 400 | 17 | 22469 |
Northumberland Elementary School | PK - 05 | 550 | 18 | 22473 |
Richmond County Elementary School | KG - 07 | 800 | 16 | 22572 |
Tappahannock Elementary School | PK - 03 | 385 | 18 | 22560 |
Washington District Elementary School | PK - 05 | 350 | 15 | 22443 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
James H Cary Intermediate School | 04 - 07 | 455 | 16 | 22560 |
Montross Middle School | 06 - 08 | 350 | 17 | 22520 |
Northumberland Middle School | 06 - 08 | 300 | 14 | 22473 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Chesapeake Bay Gov School | 10 - 12 | 200 | 20 | 22560 |
Essex High School | 08 - 12 | 500 | 17 | 22560 |
Northumberland High School | 09 - 12 | 412 | 17 | 22473 |
Rappahannock High School | 08 - 12 | 498 | 16 | 22572 |
Washington & Lee High School | 09 - 12 | 491 | 15 | 22520 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Northern Neck Governors Stem Academy For Agriculture And Maritime Studies | UG - UG | 300 | 15 | 22572 |
Northern Neck Regional Alternative Education | UG - UG | 300 | 18 | 22572 |
Northern Neck Technical Center | UG - UG | 394 | 28 | 22572 |
Richmond County Learning Center | PK - 12 | 40 | 0 | 22572 |
Real Broker, LLC
1765 Greensboro Station PL W STE 900
McLean, VA 22102
850-450-0442
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions