Amelia real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Amelia real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 567 | 13,915 |
Population Density | 301 | 39 |
Median Age | 45.2 | 44.5 |
People per Household | 2.7 | 2.6 |
Median Household Income | 66,842 | 61,963 |
Average Income per Capita | 30,536 | 31,518 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alberta Smith Elementary School | PK - 05 | 600 | 20 | 23112 |
Amelia County Elementary School | PK - 04 | 682 | 15 | 23002 |
Clover Hill Elementary School | KG - 05 | 730 | 20 | 23112 |
Crewe Primary School | PK - 04 | 376 | 17 | 23930 |
Flat Rock Elementary | PK - 04 | 700 | 17 | 23139 |
Grange Hall Elementary School | KG - 05 | 700 | 19 | 23120 |
Pocahontas Elementary School | KG - 05 | 753 | 17 | 23139 |
Powhatan Elementary School | KG - 05 | 450 | 17 | 23139 |
Spring Run Elementary School | KG - 05 | 830 | 21 | 23112 |
Swift Creek Elementary School | KG - 05 | 663 | 21 | 23112 |
Thelma Crenshaw Elementary School | PK - 05 | 700 | 19 | 23112 |
Woolridge Elementary School | KG - 05 | 730 | 22 | 23112 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Amelia County Middle School | 06 - 08 | 360 | 21 | 23002 |
Bailey Bridge Middle School | 06 - 08 | 1,500 | 20 | 23112 |
Nottoway Intermediate School | 05 - 06 | 290 | 16 | 23930 |
Nottoway Middle School | 07 - 08 | 262 | 16 | 23930 |
Swift Creek Middle School | 06 - 08 | 1,200 | 17 | 23112 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Amelia County High School | 09 - 12 | 546 | 19 | 23002 |
Clover Hill High School | 09 - 12 | 1,800 | 20 | 23112 |
Cosby High School | 09 - 12 | 2,327 | 18 | 23112 |
Manchester High School | 09 - 12 | 2,110 | 18 | 23112 |
Nottoway High School | 09 - 12 | 470 | 18 | 23930 |
Powhatan High School | 09 - 12 | 1,400 | 20 | 23139 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Ccpsonline | 09 - 12 | 0 | 0 | 23112 |
Academy 360 | UG - UG | 80 | 16 | 23112 |
Chesterfield Career & Technical Center At Hull | 10 - 12 | 480 | 0 | 23112 |
Chesterfield Co Governor's Health/science Academy | UG - UG | 0 | 0 | 23112 |
Powhatan Vocational Center | 09 - 12 | 1,415 | 13 | 23139 |
Project Return/powhatan Co | KG - 12 | 3,000 | 0 | 23139 |
Real Broker, LLC
1765 Greensboro Station PL W STE 900
McLean, VA 22102
850-450-0442
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions