The median home value in Afton, VA is $712,500.
This is
higher than
the county median home value of $296,500.
The national median home value is $308,980.
The average price of homes sold in Afton, VA is $712,500.
Approximately 70% of Afton homes are owned,
compared to 19% rented, while
11% are vacant.
Afton real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Afton real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 344 | 15,717 |
Population Density | 143 | 33 |
Median Age | 48.6 | 49.6 |
People per Household | 2.3 | 2.3 |
Median Household Income | 72,044 | 64,094 |
Average Income per Capita | 43,670 | 36,016 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Berkeley Glenn Elementary School | KG - 05 | 247 | 18 | 22980 |
Cassell Elementary School | PK - 05 | 697 | 17 | 22980 |
Guy K Stump Elementary School | KG - 05 | 350 | 16 | 24477 |
Jackson-via Elementary School | PK - 04 | 450 | 11 | 22903 |
Johnson Elementary School | PK - 04 | 379 | 12 | 22903 |
Red Hill Elementary School | PK - 05 | 200 | 14 | 22959 |
Rockfish River Elementary School | PK - 05 | 278 | 16 | 22920 |
Stuarts Draft Elementary School | PK - 05 | 600 | 16 | 24477 |
Venable Elementary School | PK - 04 | 325 | 13 | 22903 |
Virginia L Murray Elementary School | PK - 05 | 280 | 16 | 22903 |
Walker Upper Elementary School | 05 - 06 | 600 | 14 | 22903 |
Wayne Hill Pre K Center | PK - PK | 215 | 0 | 22980 |
Wenonah Elementary School | KG - 05 | 240 | 13 | 22980 |
Westwood Hills Elementary School | KG - 05 | 400 | 18 | 22980 |
William Perry Elementary School | KG - 05 | 400 | 17 | 22980 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Buford Middle School | 07 - 08 | 536 | 12 | 22903 |
Community Lab School | 06 - 08 | 58 | 8 | 22903 |
Jackson P Burley Middle School | 06 - 08 | 580 | 17 | 22903 |
Kate Collins Middle School | 06 - 08 | 700 | 14 | 22980 |
Leslie H Walton Middle School | 06 - 08 | 340 | 14 | 22903 |
Stuarts Draft Middle School | 06 - 08 | 504 | 14 | 24477 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Stuarts Draft High School | 09 - 12 | 754 | 15 | 24477 |
Waynesboro High School | 09 - 12 | 906 | 15 | 22980 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Charlottesville Alternative School | 09 - 12 | 23 | 8 | 22903 |
Real Broker, LLC
1765 Greensboro Station PL W STE 900
McLean, VA 22102
850-450-0442
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions