Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield Elementary School | KG - 05 | 680 | 18 | 22407 |
Berkeley Elementary School | KG - 05 | 260 | 14 | 22551 |
Brock Road Elementary School | PK - 05 | 675 | 19 | 22553 |
Chancellor Elementary School | PK - 05 | 470 | 14 | 22407 |
Courthouse Road Elementary School | KG - 05 | 800 | 18 | 22553 |
Courtland Elementary School | PK - 05 | 532 | 19 | 22553 |
Harrison Road Elementary School | PK - 05 | 840 | 16 | 22407 |
Lightfoot Elementary School | 03 - 05 | 250 | 18 | 22567 |
Livingston Elementary School | PK - 05 | 425 | 16 | 22551 |
Locust Grove Elementary School | 03 - 05 | 450 | 18 | 22508 |
Locust Grove Primary School | KG - 02 | 410 | 16 | 22508 |
Parkside Elementary School | PK - 05 | 857 | 20 | 22407 |
Riverview Elementary School | PK - 05 | 650 | 15 | 22551 |
Salem Elementary School | PK - 05 | 700 | 15 | 22407 |
Smith Station Elementary School | KG - 05 | 647 | 17 | 22407 |
Spotsylvania Elementary School | KG - 05 | 580 | 18 | 22553 |
Unionville Elementary School | KG - 02 | 230 | 19 | 22567 |
Wilderness Elementary School | PK - 05 | 700 | 18 | 22553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield Middle School | 06 - 08 | 870 | 18 | 22407 |
Chancellor Middle School | 06 - 08 | 890 | 17 | 22407 |
Freedom Middle School | 06 - 08 | 785 | 17 | 22407 |
Locust Grove Middle School | 06 - 08 | 715 | 19 | 22508 |
Ni River Middle School | 06 - 08 | 750 | 17 | 22553 |
Post Oak Middle School | 06 - 08 | 712 | 17 | 22551 |
Spotsylvania Middle School | 06 - 08 | 980 | 18 | 22553 |
Thornburg Middle School | 06 - 08 | 700 | 16 | 22551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chancellor High School | 09 - 12 | 1,375 | 20 | 22407 |
Commonwealth Gov School | 09 - 12 | 600 | 0 | 22407 |
Courtland High School | 09 - 12 | 1,209 | 19 | 22553 |
Massaponax High School | 09 - 12 | 1,846 | 19 | 22407 |
Riverbend High School | 09 - 12 | 1,728 | 19 | 22407 |
Spotsylvania High School | 09 - 12 | 1,365 | 16 | 22551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Courthouse Academy Program | UG - UG | 35 | 6 | 22551 |
Gateway Academy | UG - UG | 125 | 6 | 22551 |
John J. Wright Educational And Cultural Center | UG - UG | 0 | 0 | 22407 |
Spotsylvania Career And Tech. Center | 09 - 12 | 616 | 0 | 22553 |
City | County | |
---|---|---|
Population | 14,979 | 38,179 |
Population Density | 267 | 112 |
Median Age | 45 | 44 |
People per Household | 2.6 | 2.6 |
Median Household Income | 89,660 | 72,404 |
Average Income per Capita | 38,987 | 32,864 |
Locust Grove is located in Virginia. Locust Grove, Virginia has a population of 14,979. Locust Grove is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Locust Grove, Virginia is $89,660. The median household income for the surrounding county is $72,404 compared to the national median of $66,222. The median age of people living in Locust Grove is 45 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 23.48 degrees. The annual precipitation is 43.43.
Village Premier Collection Maryland
1765 Greensboro Station PL STE 900
McLean, VA 22102
855-450-0442
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions