Hanover, VA Real Estate Overview | The Red Lady Kadi Team DMV (DC MD VA) | City Realty Skip to main content
Kadiatou Traore, Sales Associate
571-244-3004

Hanover Real Estate Market Conditions

  • Median sales price

    $287,425
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Hanover Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Hanover, VA

Grades Students P/T Ratio ZIP
Battlefield Park Elementary PK - 05 372 18 23111
Chamberlayne Elementary School PK - 05 300 18 23227
Cold Harbor Elementary KG - 05 550 18 23111
Cool Spring Elementary School KG - 05 797 19 23116
Elmont Elementary School PK - 05 400 17 23005
Ginter Park Elementary School KG - 05 289 17 23227
Henry Clay Elementary PK - 02 375 12 23005
John M Gandy Elementary School 03 - 05 285 11 23005
Kersey Creek Elementary School KG - 05 733 19 23116
Laurel Meadow Elementary School PK - 05 540 19 23111
Linwood Holton Elementary School KG - 05 450 19 23227
Mechanicsville Elementary PK - 05 546 15 23111
Pearson's Corner Elementary School KG - 05 575 17 23116
Pole Green Elementary School PK - 05 600 18 23116
Rural Point Elementary School PK - 05 484 19 23116
Washington Henry Elementary School KG - 05 400 20 23116

Middle Schools near Hanover, VA

Grades Students P/T Ratio ZIP
Bell Creek Middle School 06 - 08 1,041 17 23111
Chickahominy Middle School 06 - 08 1,200 20 23116
Henderson Middle School 06 - 08 382 18 23227
L. Douglas Wilder Middle School 06 - 08 750 18 23227
Liberty Middle School 06 - 08 1,100 20 23005
Oak Knoll Middle School 06 - 08 919 20 23116

High Schools near Hanover, VA

Grades Students P/T Ratio ZIP
Atlee High School 09 - 12 1,450 20 23116
Hanover High School 09 - 12 1,380 16 23116
Henrico High School 09 - 12 1,322 20 23227
John Marshall High School 09 - 12 489 22 23227
Mechanicsville High School 09 - 12 1,295 21 23111
Patrick Henry High School 09 - 12 1,478 18 23005

Ungraded Schools near Hanover, VA

Grades Students P/T Ratio ZIP
Real Special Education Center 06 - 08 10 0 23227
Richmond Career Education And Employment Academy 09 - 12 29 0 23227
St. Joseph's Villa 06 - 12 41 0 23227
The Georgetown School 06 - 12 45 0 23116
The Hanover Center For Trades And Tech 09 - 12 0 0 23116

Demographics near Hanover, VA

City County
Population 324 111,820
Population Density 273 239
Median Age 43 43.7
People per Household 2.4 2.7
Median Household Income 107,856 90,029
Average Income per Capita 57,129 40,961

Hanover is located in Virginia. Hanover, Virginia has a population of 324. Hanover is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.

The median household income in Hanover, Virginia is $107,856. The median household income for the surrounding county is $90,029 compared to the national median of $66,222. The median age of people living in Hanover is 43 years.

Hanover Weather

The average high temperature in July is 87.1 degrees, with an average low temperature in January of 25.3 degrees. The annual precipitation is 44.04.


Homes for Sale in Hanover, VA




Hanover Map

Hanover real estate offices

Real estate near Hanover