Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonial Beach Elementary School | PK - 07 | 352 | 11 | 22443 |
Richmond County Elementary School | KG - 07 | 800 | 16 | 22572 |
Tappahannock Elementary School | PK - 03 | 385 | 18 | 22560 |
Washington District Elementary School | PK - 05 | 350 | 15 | 22443 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James H Cary Intermediate School | 04 - 07 | 455 | 16 | 22560 |
Montross Middle School | 06 - 08 | 350 | 17 | 22520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Bay Gov School | 10 - 12 | 200 | 20 | 22560 |
Colonial Beach High School | 08 - 12 | 237 | 15 | 22443 |
Essex High School | 08 - 12 | 500 | 17 | 22560 |
Rappahannock High School | 08 - 12 | 498 | 16 | 22572 |
Washington & Lee High School | 09 - 12 | 491 | 15 | 22520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Neck Governors Stem Academy For Agriculture And Maritime Studies | UG - UG | 300 | 15 | 22572 |
Northern Neck Regional Alternative Education | UG - UG | 300 | 18 | 22572 |
Northern Neck Technical Center | UG - UG | 394 | 28 | 22572 |
Richmond County Learning Center | PK - 12 | 40 | 0 | 22572 |
City | County | |
---|---|---|
Population | 535 | 12,098 |
Population Density | 13 | 47 |
Median Age | 45.4 | 43.6 |
People per Household | 2.5 | 2.4 |
Median Household Income | 54,865 | 53,169 |
Average Income per Capita | 31,624 | 26,828 |
Champlain is located in Virginia. Champlain, Virginia has a population of 535. Champlain is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 25%.
The median household income in Champlain, Virginia is $54,865. The median household income for the surrounding county is $53,169 compared to the national median of $66,222. The median age of people living in Champlain is 45.4 years.
The average high temperature in July is 89.5 degrees, with an average low temperature in January of 26.76 degrees. The annual precipitation is 43.16.
Village Premier Collection Maryland
1765 Greensboro Station PL STE 900
McLean, VA 22102
855-450-0442
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions