Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowling Green Elementary School | PK - 05 | 700 | 15 | 22514 |
Cool Spring Elementary School | KG - 05 | 797 | 19 | 23116 |
Kersey Creek Elementary School | KG - 05 | 733 | 19 | 23116 |
Lawson Marriott Elementary School | PK - 07 | 324 | 14 | 23148 |
Pearson's Corner Elementary School | KG - 05 | 575 | 17 | 23116 |
Pole Green Elementary School | PK - 05 | 600 | 18 | 23116 |
Rural Point Elementary School | PK - 05 | 484 | 19 | 23116 |
Washington Henry Elementary School | KG - 05 | 400 | 20 | 23116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline Middle School | 06 - 08 | 1,100 | 20 | 22514 |
Chickahominy Middle School | 06 - 08 | 1,200 | 20 | 23116 |
Oak Knoll Middle School | 06 - 08 | 919 | 20 | 23116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlee High School | 09 - 12 | 1,450 | 20 | 23116 |
Caroline High School | 09 - 12 | 1,270 | 18 | 22514 |
Hanover High School | 09 - 12 | 1,380 | 16 | 23116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
The Georgetown School | 06 - 12 | 45 | 0 | 23116 |
The Hanover Center For Trades And Tech | 09 - 12 | 0 | 0 | 23116 |
Zip Code | City | |
---|---|---|
Population | 8,000 | 18,171 |
Population Density | 97 | 66 |
Median Age | 41.5 | 41.8 |
People per Household | 2.7 | 2.7 |
Median Household Income | 68,178 | 67,919 |
Average Income per Capita | 30,757 | 30,353 |
Aylett is located in Virginia. Aylett, Virginia 23009has a population of 8,000. Aylett 23009 is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 31%.
The median household income in Aylett, Virginia 23009 is $68,178. The median household income for the surrounding county is $67,919 compared to the national median of $66,222. The median age of people living in Aylett 23009 is 41.5 years.
The average high temperature in July is 88.3 degrees, with an average low temperature in January of 25.8 degrees. The annual precipitation is 43.58.
Village Premier Collection Maryland
1765 Greensboro Station PL STE 900
McLean, VA 22102
855-450-0442
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions