Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George Washington Carver Elementary School | PK - 05 | 600 | 17 | 20653 |
Green Holly Elementary School | PK - 05 | 500 | 13 | 20653 |
Lexington Park Elementary School | PK - 05 | 500 | 16 | 20653 |
Park Hall Elementary School | PK - 05 | 600 | 14 | 20667 |
Piney Point Elementary School | PK - 05 | 500 | 17 | 20690 |
Ridge Elementary School | PK - 05 | 200 | 15 | 20680 |
Town Creek Elementary School | PK - 05 | 230 | 14 | 20653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esperanza Middle School | 06 - 08 | 880 | 14 | 20653 |
Spring Ridge Middle School | 06 - 08 | 1,000 | 15 | 20653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Charter School | KG - 08 | 460 | 15 | 20653 |
City | County | |
---|---|---|
Population | 872 | 117,169 |
Population Density | 571 | 328 |
Median Age | 48.3 | 38.5 |
People per Household | 2.3 | 2.7 |
Median Household Income | 99,583 | 94,048 |
Average Income per Capita | 57,605 | 40,662 |
Piney Point is located in Maryland. Piney Point, Maryland has a population of 872. Piney Point is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 32%.
The median household income in Piney Point, Maryland is $99,583. The median household income for the surrounding county is $94,048 compared to the national median of $66,222. The median age of people living in Piney Point is 48.3 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 28.3 degrees. The annual precipitation is 43.69.
Village Premier Collection Maryland
1765 Greensboro Station PL STE 900
McLean, VA 22102
855-450-0442
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions